型號 | 靜態(tài)抗力矩 | 靜態(tài)力 | 建議抓取重量 | ||
---|---|---|---|---|---|
Mx max(Nm) | My max(Nm) | Mz max(Nm) | |||
OHN-40A-1 | 10 | 12 | 5 | 250 | 1.47 |
OHN-50A-1/2 | 22 | 25 | 10 | 500 | 1.92/4 |
OHN-64A-1/2 | 45 | 60 | 45 | 1200 | 3.5/5.95 |
OHN-80A-1/2 | 60 | 90 | 60 | 1500 | 6.25/13 |
OHN-100A-1/2 | 80 | 115 | 70 | 2000 | 11.4/24 |
OHN-125A-1/2 | 120 | 145 | 100 | 2800 | 18.5/34.5 |
OHN-135A-1 | 160 | 170 | 110 | 4400 | 18.5 |
OHN-160A-1/2 | 150 | 160 | 115 | 4000 | 25/46 |
OHN-200A-1/2 | 180 | 200 | 140 | 5000 | 41/73 |
OHN-240A-1/2 | 260 | 250 | 160 | 6100 | 47.5/98.5 |
OHN-300A-1/2 | 400 | 400 | 280 | 8000 | 86/151.5 |
OHN-380A-1/2 | 560 | 560 | 370 | 10000 | 145/269.5 |
投訴及建議
400-891-0339
ceo@opt.tw
北京時間:上午8:30-12:00,下午13:30-18:00
(周一至周六,節(jié)假日除外)
關(guān)注官方微信公眾號
訂單/資訊隨手掌握