型號 | 靜態(tài)抗力矩 | 靜態(tài)力 | 建議抓取重量 | ||
---|---|---|---|---|---|
Mx max(Nm) | My max(Nm) | Mz max(Nm) | |||
OWM-40A-1 | 10 | 12 | 5 | 250 | 0.65 |
OWN-50A-1/2 | 22 | 25 | 10 | 500 | 0.8/1.65 |
OWN-64A-1/2 | 45 | 60 | 45 | 1200 | 1.35/2.8 |
OWN-80A-1/2 | 60 | 95 | 55 | 1500 | 1.8/3.72 |
OWN-100A-1/2 | 80 | 115 | 70 | 2000 | 3.45/7.15 |
OWN-110A-1 | 125 | 150 | 100 | 2800 | 5.25 |
OWN-125A-1/2 | 120 | 145 | 100 | 2800 | 6.25/12.95 |
OWN-160A-1/2 | 170 | 180 | 130 | 4300 | 8.55/17.75 |
OWN-200A-1/2 | 180 | 200 | 140 | 5000 | 14/28.5 |
OWN-220A-1 | 160 | 170 | 125 | 4500 | 18.5 |
OWN-240A-1/2 | 260 | 250 | 160 | 6200 | 22.5/34.8 |
OWN-300A-1/2 | 400 | 400 | 250 | 8000 | 31/52 |
OWN-380A-1/2 | 560 | 560 | 370 | 10000 | 50.5/86.5 |
投訴及建議
400-891-0339
ceo@opt.tw
北京時間:上午8:30-12:00,下午13:30-18:00
(周一至周六,節(jié)假日除外)
關注官方微信公眾號
訂單/資訊隨手掌握